Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 20:01:19 | 4 | 1.809 | 210.483 0,01 % | 1.800 | ||
28.04.2026, 20:01:19 | 9 | 3.729 | 577.455 0,01 % | 1.800 | ||
28.04.2026, 20:01:19 | 4 | 1.812 | 210.339 0,01 % | 1.800 | ||
28.04.2026, 20:01:19 | 2 | 1.071 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 20:01:18 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 20:01:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:16 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
28.04.2026, 20:01:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:15 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 20:01:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:12 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 20:01:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:11 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 20:01:10 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:09 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 20:01:09 | 4 | 1.812 | 210.051 0,01 % | 1.800 | ||
28.04.2026, 20:01:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 20:01:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
