Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 12:28:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:30 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:25 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:25 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
27.04.2026, 12:28:25 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:23 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:20 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
27.04.2026, 12:28:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:20 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:28:19 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:28:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
