Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 16:53:07 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 16:53:05 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 16:53:05 | 2 | 2.466 | 194.817 0,01 % | 1.800 | ||
27.04.2026, 16:53:02 | 2 | 855 | 30.168 0,01 % | 1.800 | ||
27.04.2026, 16:53:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 16:53:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 16:52:59 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 16:52:57 | 2 | 1.155 | 86.340 0,01 % | 1.800 | ||
27.04.2026, 16:52:57 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 16:52:56 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 16:52:55 | 2 | 2.466 | 194.787 0,01 % | 1.800 | ||
27.04.2026, 16:52:54 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 16:52:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 16:52:47 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.04.2026, 16:52:45 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
27.04.2026, 16:52:45 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 16:52:44 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 16:52:42 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 16:52:40 | 2 | 1.565 | 710.320 0,01 % | 1.800 | ||
27.04.2026, 16:52:39 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
