Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 17:01:03 | 3 | 1.439 | 140.034 0,01 % | 1.800 | ||
27.04.2026, 17:01:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 17:01:03 | 8 | 3.285 | 490.071 0,01 % | 1.800 | ||
27.04.2026, 17:01:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 17:01:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 17:01:02 | 5 | 1.930 | 152.016 0,01 % | 1.800 | ||
27.04.2026, 17:01:02 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
27.04.2026, 17:01:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
27.04.2026, 17:01:00 | 2 | 1.008 | 38.037 0,01 % | 1.800 | ||
27.04.2026, 17:01:00 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
27.04.2026, 17:00:59 | 2 | 1.008 | 38.013 0,01 % | 1.800 | ||
27.04.2026, 17:00:59 | 8 | 3.306 | 490.119 0,01 % | 1.800 | ||
27.04.2026, 17:00:59 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 17:00:58 | 3 | 1.446 | 140.034 0,01 % | 1.800 | ||
27.04.2026, 17:00:58 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 17:00:56 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 17:00:53 | 7 | 2.934 | 420.102 0,01 % | 1.800 | ||
27.04.2026, 17:00:53 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 17:00:53 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 17:00:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
