Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 12:14:05 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.04.2026, 12:14:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:14:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:14:03 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:14:03 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:14:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:14:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:14:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 12:14:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:14:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:57 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:13:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:57 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 12:13:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 12:13:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
