Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 08:27:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:31 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
27.04.2026, 08:27:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:27:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:29 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:27:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:27:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:27:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
