Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 05:27:01 | 30 | 7.788.454 19,48 % | 40.000.000 | |
27.04.2026, 05:26:59 | 36 | 13.592.152 33,99 % | 40.000.000 | |
27.04.2026, 05:26:57 | 29 | 9.381.012 23,46 % | 40.000.000 | |
27.04.2026, 05:26:55 | 38 | 12.794.958 31,99 % | 40.000.000 | |
27.04.2026, 05:26:53 | 35 | 12.833.770 32,09 % | 40.000.000 | |
27.04.2026, 05:26:51 | 37 | 9.587.026 23,97 % | 40.000.000 | |
27.04.2026, 05:26:49 | 27 | 8.521.685 21,31 % | 40.000.000 | |
27.04.2026, 05:26:47 | 40 | 12.313.841 30,79 % | 40.000.000 | |
27.04.2026, 05:26:45 | 31 | 8.237.715 20,6 % | 40.000.000 | |
27.04.2026, 05:26:43 | 37 | 13.271.425 33,18 % | 40.000.000 | |
27.04.2026, 05:26:41 | 29 | 8.608.397 21,53 % | 40.000.000 | |
27.04.2026, 05:26:39 | 35 | 13.414.025 33,54 % | 40.000.000 | |
27.04.2026, 05:26:37 | 30 | 9.636.911 24,1 % | 40.000.000 | |
27.04.2026, 05:26:35 | 38 | 12.448.705 31,13 % | 40.000.000 | |
27.04.2026, 05:26:33 | 39 | 12.026.677 30,07 % | 40.000.000 | |
27.04.2026, 05:26:31 | 28 | 9.021.933 22,56 % | 40.000.000 | |
27.04.2026, 05:26:29 | 29 | 9.703.060 24,26 % | 40.000.000 | |
27.04.2026, 05:26:27 | 31 | 11.323.090 28,31 % | 40.000.000 | |
27.04.2026, 05:26:25 | 33 | 8.864.655 22,17 % | 40.000.000 | |
27.04.2026, 05:26:23 | 35 | 11.312.631 28,29 % | 40.000.000 |
