Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.04.2026, 09:50:44 | 169 | 41.339.431 34,45 % | 120.000.000 | 238,04 | 5,700275 | 4,14023232 | ||
27.04.2026, 09:50:42 | 201 | 50.047.793 41,71 % | 120.000.000 | 236,82 | 6,808466 | 5,04425042 | ||
27.04.2026, 09:50:40 | 321 | 72.089.537 60,08 % | 120.000.000 | 247,23 | 10,637558 | 7,18537519 | ||
27.04.2026, 09:50:38 | 201 | 47.615.176 39,68 % | 120.000.000 | 238,8 | 6,634707 | 4,73605047 | ||
27.04.2026, 09:50:36 | 241 | 51.238.309 42,7 % | 120.000.000 | 257,6 | 8,071343 | 5,1276743 | ||
27.04.2026, 09:50:34 | 167 | 45.740.114 38,12 % | 120.000.000 | 243,48 | 6,565992 | 4,57108212 | ||
27.04.2026, 09:50:32 | 203 | 43.994.637 36,67 % | 120.000.000 | 237,11 | 6,038251 | 4,39338608 | ||
27.04.2026, 09:50:30 | 183 | 44.509.238 37,1 % | 120.000.000 | 238,9 | 6,192636 | 4,44062978 | ||
27.04.2026, 09:50:28 | 237 | 51.457.302 42,89 % | 120.000.000 | 228,27 | 6,630483 | 5,11583001 | ||
27.04.2026, 09:50:26 | 196 | 50.280.672 41,91 % | 120.000.000 | 222,1 | 6,137331 | 5,03040238 | ||
27.04.2026, 09:50:24 | 205 | 60.577.471 50,49 % | 120.000.000 | 210,73 | 6,678634 | 6,08708112 | ||
27.04.2026, 09:50:22 | 256 | 57.958.723 48,3 % | 120.000.000 | 208,68 | 6,305298 | 5,78956542 | ||
27.04.2026, 09:50:20 | 219 | 51.673.755 43,07 % | 120.000.000 | 212,18 | 5,771411 | 5,19297825 | ||
27.04.2026, 09:50:18 | 261 | 72.287.251 60,24 % | 120.000.000 | 200,9 | 7,242441 | 7,2804031 | ||
27.04.2026, 09:50:16 | 255 | 61.301.723 51,09 % | 120.000.000 | 212,96 | 6,92527 | 6,12997922 | ||
27.04.2026, 09:50:14 | 217 | 53.807.151 44,84 % | 120.000.000 | 213,06 | 6,1076 | 5,35701472 | ||
27.04.2026, 09:50:12 | 212 | 51.582.177 42,99 % | 120.000.000 | 212,21 | 5,780027 | 5,16665279 | ||
27.04.2026, 09:50:10 | 253 | 63.193.245 52,67 % | 120.000.000 | 211,98 | 7,041852 | 6,3542512 | ||
27.04.2026, 09:50:08 | 234 | 61.680.917 51,41 % | 120.000.000 | 213,71 | 7,024956 | 6,15710166 | ||
27.04.2026, 09:50:06 | 279 | 71.954.090 59,97 % | 120.000.000 | 204,16 | 7,491835 | 7,19871858 |
