Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.04.2026, 03:49:52 | 151 | 36.808.991 30,68 % | 120.000.000 | 225,54 | 5,195826 | 3,10637471 | ||
27.04.2026, 03:49:50 | 135 | 49.383.959 41,16 % | 120.000.000 | 225,78 | 6,994015 | 4,15618104 | ||
27.04.2026, 03:49:48 | 143 | 47.163.970 39,31 % | 120.000.000 | 244,01 | 7,54719 | 3,96173459 | ||
27.04.2026, 03:49:46 | 146 | 46.554.557 38,8 % | 120.000.000 | 236,26 | 7,095236 | 3,90392957 | ||
27.04.2026, 03:49:44 | 160 | 47.655.634 39,72 % | 120.000.000 | 228,1 | 6,882518 | 3,98787207 | ||
27.04.2026, 03:49:42 | 128 | 32.166.592 26,81 % | 120.000.000 | 224,32 | 4,514193 | 2,70161645 | ||
27.04.2026, 03:49:40 | 139 | 31.592.012 26,33 % | 120.000.000 | 230,76 | 4,626749 | 2,66367226 | ||
27.04.2026, 03:49:38 | 155 | 39.597.509 33 % | 120.000.000 | 250,06 | 6,560462 | 3,34164036 | ||
27.04.2026, 03:49:36 | 165 | 57.814.327 48,18 % | 120.000.000 | 223,71 | 8,083436 | 4,85042413 | ||
27.04.2026, 03:49:34 | 193 | 65.662.712 54,72 % | 120.000.000 | 232,35 | 9,796427 | 5,4608048 | ||
27.04.2026, 03:49:32 | 113 | 33.254.991 27,72 % | 120.000.000 | 248,55 | 5,491126 | 2,77466073 | ||
27.04.2026, 03:49:30 | 174 | 40.819.845 34,02 % | 120.000.000 | 235,57 | 6,208985 | 3,40733725 | ||
27.04.2026, 03:49:28 | 158 | 40.143.151 33,46 % | 120.000.000 | 233,43 | 6,017848 | 3,3531682 | ||
27.04.2026, 03:49:26 | 175 | 52.392.810 43,67 % | 120.000.000 | 239,51 | 8,189473 | 4,35952995 | ||
27.04.2026, 03:49:24 | 171 | 34.630.532 28,86 % | 120.000.000 | 241,12 | 5,460814 | 2,88947833 | ||
27.04.2026, 03:49:22 | 148 | 35.028.095 29,2 % | 120.000.000 | 229,99 | 5,126189 | 2,93025015 | ||
27.04.2026, 03:49:20 | 199 | 61.757.774 51,47 % | 120.000.000 | 218,93 | 8,392481 | 5,12860516 | ||
27.04.2026, 03:49:18 | 150 | 43.653.051 36,38 % | 120.000.000 | 208,85 | 5,494368 | 3,62289073 | ||
27.04.2026, 03:49:16 | 155 | 41.958.822 34,97 % | 120.000.000 | 205,32 | 5,132916 | 3,4823352 | ||
27.04.2026, 03:49:14 | 230 | 79.912.701 66,6 % | 120.000.000 | 207,64 | 10,053586 | 6,54004019 |
