Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2541 | $1 | $3,99 | $148.551.726,83 | 11 | 22.07.2025, 14:02:13 | |
| 2542 | < $0,01 | $164.575.586,16 | $148.500.000,15 | 103 | 01.04.2026, 02:37:42 | |
| 2543 | $0,14 | $3,99 | $148.239.749,07 | 28 | 10.01.2025, 00:49:04 | |
| 2544 | < $0,01 | $262.823.689,07 | $148.154.332,67 | 123 | 18.04.2026, 18:37:55 | |
| 2545 | $0,14 | $3,99 | $148.076.520,97 | 30 | 23.05.2025, 01:00:38 | |
| 2546 | $0,02 | $205,48 | $148.008.505,41 | 153 | 01.05.2025, 02:31:07 | |
| 2547 | < $0,01 | $262.440.021,41 | $147.933.181,14 | 123 | 18.04.2026, 18:39:08 | |
| 2548 | $0,73 | $1.470,46 | $147.875.021,67 | 15 | 13.02.2026, 20:07:36 | |
| 2549 | < $0,01 | $225.242.334,56 | $147.798.831,49 | 123 | 18.04.2026, 18:35:39 | |
| 2550 | $70.004,97 | $905.607,62 | $147.780.492,83 | 2 | 27.03.2026, 22:57:10 | |
| 2551 | < $0,01 | $225.231.338,5 | $147.776.334,59 | 123 | 18.04.2026, 18:35:25 | |
| 2552 | < $0,01 | $225.088.337,77 | $147.687.565,1 | 123 | 19.04.2026, 00:10:02 | |
| 2553 | < $0,01 | $225.079.516,42 | $147.626.238,82 | 122 | 24.04.2026, 14:22:14 | |
| 2554 | < $0,01 | $183.038.037,17 | $147.610.509,87 | 3 | 18.04.2026, 11:50:29 | |
| 2555 | < $0,01 | $183.017.901,37 | $147.594.271,42 | 3 | 18.04.2026, 18:54:10 | |
| 2556 | < $0,01 | $3,99 | $147.479.689,38 | 12 | 10.10.2025, 00:46:07 | |
| 2557 | < $0,01 | $224.668.401,65 | $147.407.302,38 | 123 | 18.04.2026, 18:34:41 | |
| 2558 | $0,14 | $181.675,3 | $147.180.054 | 29 | 12.03.2026, 23:04:46 | |
| 2559 | < $0,01 | $261.071.764,75 | $147.164.960,01 | 123 | 18.04.2026, 18:38:13 | |
| 2560 | < $0,01 | $224.155.522,48 | $147.078.234,12 | 123 | 18.04.2026, 18:36:25 |
