Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | < $0,01 | $5.020,44 | $969.937,84 | 240 | 16.01.2026, 10:49:54 | |
| 7422 | $0,98 | $6.088,5 | $969.438,02 | 31 | 22.03.2026, 03:06:33 | |
| 7423 | < $0,01 | $2.907.556,21 | $969.303,24 | 39 | 09.03.2026, 09:51:16 | |
| 7424 | < $0,01 | $32.919,71 | $965.684,17 | 4.027 | 17.09.2024, 16:00:20 | |
| 7425 | < $0,01 | $13.211,18 | $963.958,2 | 371 | 10.03.2026, 07:31:33 | |
| 7426 | < $0,01 | $3.861.538,13 | $962.850,96 | 360 | 28.04.2026, 07:02:31 | |
| 7427 | < $0,01 | $372,79 | $961.818,19 | 541 | 29.07.2025, 00:36:06 | |
| 7428 | < $0,01 | $19.586,86 | $961.514,4 | 94 | 10.02.2026, 02:19:28 | |
| 7429 | < $0,01 | $0,19 | $958.451,36 | 1.209 | 23.11.2024, 23:15:43 | |
| 7430 | < $0,01 | $10.506,05 | $957.262,68 | 21.528 | 03.05.2023, 10:25:42 | |
| 7431 | < $0,01 | $954.260,88 | $955.139,75 | 32 | 23.04.2026, 22:10:42 | |
| 7432 | < $0,01 | $720,24 | $945.144,95 | 275 | 06.04.2026, 21:40:13 | |
| 7433 | < $0,01 | $16.465,4 | $944.075,7 | 260 | 03.10.2025, 10:04:08 | |
| 7434 | < $0,01 | $3,67 | $942.488,21 | 138 | 18.04.2025, 10:05:46 | |
| 7435 | < $0,01 | $179.513,75 | $940.769,23 | 25 | 24.12.2025, 20:15:58 | |
| 7436 | $0,59 | $54.710,72 | $938.713,63 | 170 | 07.11.2025, 02:14:17 | |
| 7437 | < $0,01 | $450,47 | $935.474,97 | 386 | 01.04.2026, 16:58:21 | |
| 7438 | < $0,01 | $5.221,13 | $934.582,45 | 5.462 | 24.07.2024, 08:56:46 | |
| 7439 | < $0,01 | $13.639,75 | $933.953,47 | 6.042 | 18.01.2026, 03:52:44 | |
| 7440 | < $0,01 | $43.785,62 | $933.638,16 | 2.755 | 22.07.2025, 01:36:14 |

