Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-29 16:00:09 | 3 | 0,041291 | 11,602822 | ||
2026-04-29 16:00:04 | 1 | 0,019782 | 11,602822 | ||
2026-04-29 15:59:58 | 2 | 0,001894 | 11,602822 | ||
2026-04-29 15:59:52 | 0 | 0ATOM | 11,602821 | ||
2026-04-29 15:59:48 | 2 | 0,008892 | 11,602821 | ||
2026-04-29 15:59:42 | 0 | 0ATOM | 11,602821 | ||
2026-04-29 15:59:36 | 0 | 0ATOM | 11,602821 | ||
2026-04-29 15:59:30 | 0 | 0ATOM | 11,60282 | ||
2026-04-29 15:59:24 | 4 | 0,01408 | 11,60282 | ||
2026-04-29 15:59:18 | 0 | 0ATOM | 11,60282 | ||
2026-04-29 15:59:12 | 4 | 0,009373 | 11,60282 | ||
2026-04-29 15:59:07 | 2 | 0,004844 | 11,602819 | ||
2026-04-29 15:59:01 | 3 | 0,00584 | 11,602819 | ||
2026-04-29 15:58:54 | 1 | 0,003686 | 11,602819 | ||
2026-04-29 15:58:48 | 3 | 0,005953 | 11,602819 | ||
2026-04-29 15:58:43 | 0 | 0ATOM | 11,602818 | ||
2026-04-29 15:58:37 | 2 | 0,002097 | 11,602818 | ||
2026-04-29 15:58:31 | 0 | 0ATOM | 11,602818 | ||
2026-04-29 15:58:25 | 0 | 0ATOM | 11,602817 | ||
2026-04-29 15:58:19 | 2 | 0,009148 | 11,602817 |














