Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-28 21:40:39 | 48 | 1 | 6 808 | 1 038 248 12,98 % | 8 000 000 | 9,74 | 2,058119 | ||
2026-04-28 21:40:24 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-28 21:40:23 | 0 | 0 | 542 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:40:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:39:34 | 5 | 0 | 1 222 | 412 321 5,16 % | 8 000 000 | 32,28 | 2,061311 | ||
2026-04-28 21:39:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:39:28 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:39:15 | 3 | 0 | 1 088 | 66 568 0,84 % | 8 000 000 | 6,13 | 2,048408 | ||
2026-04-28 21:38:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:38:54 | 1 | 0 | 719 | 21 988 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
2026-04-28 21:38:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:38:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:38:32 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
2026-04-28 21:38:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:38:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:38:17 | 1 | 0 | 991 | 26 328 0,33 % | 8 000 000 | 3,46 | 2,048091 | ||
2026-04-28 21:38:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:37:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:37:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 21:37:26 | 3 | 0 | 1 052 | 91 155 1,14 % | 8 007 811 | 2,42 | 2,048221 |
