Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-29 00:10:02 | 3 | 0 | 1 167 | 92 687 1,16 % | 8 000 000 | 3,79 | 2,048352 | ||
2026-04-29 00:09:51 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:09:49 | 0 | 1 | 1 070 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-29 00:09:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:09:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:09:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:09:35 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-29 00:09:11 | 4 | 0 | 1 250 | 138 286 1,73 % | 8 000 000 | 1,34 | 2,048186 | ||
2026-04-29 00:08:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:08:52 | 1 | 0 | 974 | 26 344 0,33 % | 8 007 811 | 3,46 | 2,048091 | ||
2026-04-29 00:08:17 | 2 | 0 | 955 | 65 545 0,82 % | 8 000 000 | 19,2 | 2,049258 | ||
2026-04-29 00:08:00 | 7 | 0 | 1 484 | 149 610 1,88 % | 8 000 000 | 4,65 | 2,048696 | ||
2026-04-29 00:07:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:07:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:06:54 | 4 | 0 | 1 546 | 118 126 1,48 % | 8 000 000 | 4,26 | 2,048503 | ||
2026-04-29 00:06:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:06:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 00:06:18 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
2026-04-29 00:06:07 | 2 | 0 | 763 | 42 000 0,53 % | 8 007 811 | 2,23 | 2,048093 | ||
2026-04-29 00:05:39 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 13,13 | 2,048551 |
