Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-29 03:22:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:47 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
2026-04-29 03:22:47 | 20 | 7 769 | 1 330 215 0,01 % | 1 800 | ||
2026-04-29 03:22:47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:47 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-29 03:22:46 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-04-29 03:22:46 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-04-29 03:22:46 | 5 | 2 180 | 280 032 0,01 % | 1 800 | ||
2026-04-29 03:22:45 | 19 | 7 392 | 1 260 210 0,01 % | 1 800 | ||
2026-04-29 03:22:45 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:44 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 03:22:43 | 10 | 4 048 | 630 105 0,01 % | 1 800 | ||
2026-04-29 03:22:43 | 3 | 1 443 | 140 010 0,01 % | 1 800 | ||
2026-04-29 03:22:43 | 4 | 1 809 | 210 015 0,01 % | 1 800 |
