Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 02:57:18 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:57:12 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:57:06 | 2 | 585 994 563,7725 | 0KAVA | ||
2026-05-21 02:57:01 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:56:55 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:56:49 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:56:44 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:56:38 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:56:32 | 2 | 0,0125 | 0KAVA | ||
2026-05-21 02:56:26 | 11 | 1 287 972 000,0075 | 0KAVA | ||
2026-05-21 02:56:21 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:56:15 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:56:09 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:56:04 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:55:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:55:52 | 1 | 0,0075 | 0KAVA | ||
2026-05-21 02:55:47 | 2 | 0,0125 | 0KAVA | ||
2026-05-21 02:55:41 | 2 | 0,0125 | 0KAVA | ||
2026-05-21 02:55:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 02:55:29 | 1 | 0,0075 | 0KAVA |













