Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 00:56:03 | 2 | 257 594 400 | 0KAVA | ||
2026-05-21 00:55:57 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:55:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:55:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:55:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:55:34 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:55:28 | 1 | 0,0015 | 0KAVA | ||
2026-05-21 00:55:23 | 2 | 295 169 470,0015 | 0KAVA | ||
2026-05-21 00:55:17 | 1 | 0,0015 | 0KAVA | ||
2026-05-21 00:55:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:55:05 | 2 | 301 027 470,0015 | 0KAVA | ||
2026-05-21 00:55:00 | 3 | 1 975 883 630,0015 | 0KAVA | ||
2026-05-21 00:54:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:54:48 | 2 | 1 316 642 722,785 | 0KAVA | ||
2026-05-21 00:54:43 | 1 | 0,03171 | 0KAVA | ||
2026-05-21 00:54:37 | 1 | 223 228 000 | 0KAVA | ||
2026-05-21 00:54:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:54:26 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:54:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-21 00:54:14 | 0 | 0KAVA | 0KAVA |











