Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-21 00:41:39 | 4 | 3 907 041 7,82 % | 50 000 000 | 0,0000001 | ||
2026-05-21 00:41:29 | 4 | 2 366 322 4,74 % | 50 000 000 | 0,0000001 | ||
2026-05-21 00:41:19 | 5 | 1 233 654 2,47 % | 50 000 000 | 0,00000476 | ||
2026-05-21 00:41:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-21 00:40:59 | 5 | 1 227 811 2,46 % | 50 000 000 | 0,00000014 | ||
2026-05-21 00:40:49 | 5 | 2 706 407 5,42 % | 50 000 000 | 0,00000016 | ||
2026-05-21 00:40:39 | 9 | 4 449 778 8,9 % | 50 000 000 | 0,00000656 | ||
2026-05-21 00:40:29 | 4 | 2 797 310 5,6 % | 50 000 000 | 0,00000078 | ||
2026-05-21 00:40:19 | 5 | 1 216 842 2,44 % | 50 000 000 | 0,00000034 | ||
2026-05-21 00:40:09 | 5 | 3 389 718 6,78 % | 50 000 000 | 0,00000028 | ||
2026-05-21 00:39:59 | 5 | 5 878 089 11,76 % | 50 000 000 | 0,00000066 | ||
2026-05-21 00:39:49 | 4 | 4 121 165 8,25 % | 50 000 000 | 0,00000052 | ||
2026-05-21 00:39:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-21 00:39:29 | 4 | 3 624 891 7,25 % | 50 000 000 | 0,00000471 | ||
2026-05-21 00:39:19 | 5 | 5 751 149 11,51 % | 50 000 000 | 0,00000092 | ||
2026-05-21 00:39:09 | 4 | 1 770 947 3,55 % | 50 000 000 | 0,0000002 | ||
2026-05-21 00:38:59 | 4 | 3 337 183 6,68 % | 50 000 000 | 0,000001 | ||
2026-05-21 00:38:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
2026-05-21 00:38:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-21 00:38:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000005 |
