Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-20 15:49:53 | 127 | 26 331 630 18,81 % | 140 000 000 | 419,829836 | 4,492401 | 6,56240283 | ||
2026-05-20 15:49:51 | 120 | 27 035 293 19,32 % | 140 000 000 | 407,482012 | 4,308745 | 6,70764962 | ||
2026-05-20 15:49:49 | 136 | 26 822 102 19,16 % | 140 000 000 | 394,0241 | 3,83741 | 6,73114391 | ||
2026-05-20 15:49:47 | 125 | 26 321 909 18,81 % | 140 000 000 | 401,915988 | 3,999631 | 6,57956446 | ||
2026-05-20 15:49:46 | 136 | 30 380 708 21,71 % | 140 000 000 | 390,732546 | 4,329245 | 7,5414862 | ||
2026-05-20 15:49:44 | 131 | 28 334 322 20,24 % | 140 000 000 | 431,81213 | 5,122596 | 7,11250775 | ||
2026-05-20 15:49:42 | 132 | 26 559 820 18,98 % | 140 000 000 | 415,431152 | 4,394172 | 6,63960409 | ||
2026-05-20 15:49:40 | 114 | 22 556 190 16,12 % | 140 000 000 | 446,266012 | 4,433832 | 5,63222805 | ||
2026-05-20 15:49:39 | 127 | 27 123 958 19,38 % | 140 000 000 | 406,797629 | 4,291893 | 6,74206872 | ||
2026-05-20 15:49:37 | 184 | 40 936 622 29,25 % | 140 000 000 | 392,459861 | 5,797139 | 10,26884172 | ||
2026-05-20 15:49:35 | 134 | 30 685 020 21,92 % | 140 000 000 | 386,909386 | 4,230137 | 7,64218441 | ||
2026-05-20 15:49:33 | 161 | 29 018 188 20,73 % | 140 000 000 | 415,724683 | 4,879381 | 7,18419526 | ||
2026-05-20 15:49:32 | 124 | 20 692 772 14,79 % | 140 000 000 | 433,737174 | 3,788265 | 5,18695867 | ||
2026-05-20 15:49:30 | 132 | 26 119 809 18,66 % | 140 000 000 | 432,071955 | 4,763155 | 6,52248158 | ||
2026-05-20 15:49:28 | 162 | 33 602 867 24,01 % | 140 000 000 | 448,803371 | 6,767927 | 8,31315228 | ||
2026-05-20 15:49:26 | 137 | 26 339 905 18,82 % | 140 000 000 | 447,052542 | 5,183671 | 6,59165029 | ||
2026-05-20 15:49:25 | 146 | 26 522 175 18,95 % | 140 000 000 | 438,034961 | 5,007535 | 6,61010463 | ||
2026-05-20 15:49:23 | 135 | 26 161 051 18,69 % | 140 000 000 | 426,644091 | 4,666297 | 6,49516007 | ||
2026-05-20 15:49:21 | 119 | 24 799 464 17,72 % | 140 000 000 | 446,397901 | 4,930674 | 6,13975378 | ||
2026-05-20 15:49:19 | 131 | 24 127 534 17,24 % | 140 000 000 | 432,452134 | 4,389409 | 6,04459404 |
