Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-19 13:27:37 | 3 | 5 388 | 60 000 000 | 470 887 0,79 % | 0,007012 | ||
2026-05-19 13:27:35 | 6 | 2 073 | 60 000 000 | 414 458 0,7 % | 0,003719 | ||
2026-05-19 13:27:33 | 5 | 3 231 | 60 000 000 | 1 008 576 1,69 % | 0,013808 | ||
2026-05-19 13:27:31 | 4 | 3 487 | 60 000 000 | 489 711 0,82 % | 0,011717 | ||
2026-05-19 13:27:29 | 4 | 3 101 | 60 000 000 | 995 630 1,66 % | -0,000275 | ||
2026-05-19 13:27:27 | 6 | 4 940 | 60 000 000 | 10 718 165 17,87 % | 0,016878 | ||
2026-05-19 13:27:25 | 3 | 2 473 | 60 000 000 | 604 246 1,01 % | -0,000601 | ||
2026-05-19 13:27:23 | 5 | 3 219 | 60 000 000 | 861 521 1,44 % | 0,097608 | ||
2026-05-19 13:27:21 | 4 | 3 850 | 60 000 000 | 701 097 1,17 % | 0,00143 | ||
2026-05-19 13:27:19 | 3 | 1 255 | 60 000 000 | 209 243 0,35 % | -0,000762 | ||
2026-05-19 13:27:17 | 5 | 3 906 | 60 000 000 | 10 720 959 17,87 % | 0,011508 | ||
2026-05-19 13:27:15 | 2 | 2 033 | 60 000 000 | 342 038 0,58 % | 0,000554 | ||
2026-05-19 13:27:13 | 4 | 5 504 | 60 000 000 | 488 074 0,82 % | 0,001673 | ||
2026-05-19 13:27:11 | 5 | 7 144 | 60 000 000 | 1 511 434 2,52 % | 0,00161 | ||
2026-05-19 13:27:09 | 5 | 2 484 | 60 000 000 | 665 866 1,11 % | 0,011589 | ||
2026-05-19 13:27:07 | 5 | 6 278 | 60 000 000 | 11 106 934 18,52 % | 0,011724 | ||
2026-05-19 13:27:05 | 12 | 5 910 | 60 000 000 | 1 863 466 3,11 % | 0,160772 | ||
2026-05-19 13:27:03 | 11 | 5 989 | 60 000 000 | 2 149 123 3,59 % | 0,259985 | ||
2026-05-19 13:27:01 | 3 | 1 439 | 60 000 000 | 274 074 0,46 % | 0,000909 | ||
2026-05-19 13:26:59 | 6 | 3 615 | 60 000 000 | 1 246 913 2,08 % | 0,045098 |
