Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-03 14:25:12 | 307 | 102 443 | 31 840 581 53,07 % | 59 999 886 | 30,082377 | 0,135256 | ||
2026-06-03 14:25:00 | 442 | 129 817 | 38 586 073 64,38 % | 59 941 351 | 28,836575 | 0,150417 | ||
2026-06-03 14:24:36 | 292 | 103 450 | 29 309 156 48,95 % | 59 882 873 | 29,00191 | 0,117165 | ||
2026-06-03 14:24:24 | 299 | 80 414 | 26 067 163 43,49 % | 59 941 408 | 29,703839 | 0,111715 | ||
2026-06-03 14:24:12 | 310 | 118 862 | 36 516 357 60,87 % | 60 000 000 | 28,457846 | 0,135533 | ||
2026-06-03 14:24:00 | 394 | 98 775 | 29 838 503 49,74 % | 60 000 000 | 29,995986 | 0,156146 | ||
2026-06-03 14:23:48 | 293 | 76 456 | 25 553 364 42,59 % | 60 000 000 | 29,389126 | 0,106269 | ||
2026-06-03 14:23:36 | 324 | 99 068 | 33 860 364 56,44 % | 60 000 000 | 27,865779 | 0,102758 | ||
2026-06-03 14:23:24 | 317 | 95 508 | 29 434 797 49,06 % | 60 000 000 | 29,64848 | 0,140076 | ||
2026-06-03 14:23:12 | 258 | 94 601 | 26 143 193 43,58 % | 60 000 000 | 28,607535 | 0,08657 | ||
2026-06-03 14:23:00 | 363 | 98 059 | 35 260 578 58,77 % | 60 000 000 | 29,625133 | 0,171775 | ||
2026-06-03 14:22:48 | 313 | 101 531 | 35 877 625 59,8 % | 60 000 000 | 27,31293 | 0,113054 | ||
2026-06-03 14:22:36 | 300 | 95 790 | 29 964 014 49,95 % | 60 000 000 | 27,231929 | 0,091884 | ||
2026-06-03 14:22:24 | 337 | 105 585 | 36 250 220 60,42 % | 60 000 000 | 27,093732 | 0,128385 | ||
2026-06-03 14:22:12 | 322 | 111 759 | 36 108 014 60,19 % | 60 000 000 | 26,449094 | 0,125711 | ||
2026-06-03 14:22:00 | 246 | 82 215 | 27 292 319 45,49 % | 60 000 000 | 27,082206 | 0,105145 | ||
2026-06-03 14:21:48 | 303 | 92 854 | 30 478 947 50,8 % | 60 000 000 | 27,969799 | 0,145885 | ||
2026-06-03 14:21:36 | 286 | 109 531 | 37 574 141 62,63 % | 60 000 000 | 27,392008 | 0,184785 | ||
2026-06-03 14:21:24 | 332 | 97 991 | 32 035 307 53,4 % | 60 000 000 | 27,092169 | 0,153995 | ||
2026-06-03 14:21:12 | 281 | 89 904 | 25 807 918 43,02 % | 60 000 000 | 26,711789 | 0,104018 |
