Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1381 | < $0,01 | $942 349 870,27 | $759 958 757,56 | 18 | 2026-04-13 08:45:24 | |
| 1382 | $0,07 | $3,99 | $755 008 680,9 | 13 | 2025-09-20 13:13:42 | |
| 1383 | $0,01 | $3,99 | $754 886 532,9 | 21 | 2025-08-01 12:18:36 | |
| 1384 | $0,18 | $3,99 | $753 914 328,43 | 12 | 2025-10-08 15:58:56 | |
| 1385 | < $0,01 | $3,99 | $753 813 747,08 | 38 | 2025-01-22 16:39:16 | |
| 1386 | < $0,01 | $1 161 079 218,53 | $752 963 745,86 | 123 | 2026-04-18 00:29:43 | |
| 1387 | < $0,01 | $1 161 930 890,88 | $752 431 009 | 122 | 2026-04-18 00:29:37 | |
| 1388 | < $0,01 | $195,3 | $750 023 684,87 | 28 | 2026-04-08 07:54:16 | |
| 1389 | $1,95 | $3,99 | $747 539 001,21 | 12 | 2025-10-08 17:14:45 | |
| 1390 | $0,03 | $3,99 | $743 108 243,82 | 12 | 2026-01-15 09:54:47 | |
| 1391 | < $0,01 | $1 122 397 764,46 | $741 176 462,74 | 122 | 2026-04-10 12:37:46 | |
| 1392 | $0,78 | $1 920,62 | $740 255 160,16 | 8 | 2026-04-19 07:35:10 | |
| 1393 | $0,73 | $11,56 | $733 337 793,28 | 1 441 | 2025-01-22 03:46:06 | |
| 1394 | $0,73 | $3,99 | $732 776 682,12 | 12 | 2025-10-02 23:48:48 | |
| 1395 | < $0,01 | $1 417 997 339,04 | $730 925 381,03 | 7 | 2026-04-28 09:00:00 | |
| 1396 | < $0,01 | $1 098 402 944,89 | $728 363 369,78 | 13 | 2026-04-24 00:55:02 | |
| 1397 | < $0,01 | $1 105 370 379,5 | $727 926 578,18 | 124 | 2026-04-23 09:03:40 | |
| 1398 | $1,44 | $1 279 730 110,59 | $722 264 970,32 | 33 | 2026-03-18 10:55:15 | |
| 1399 | $1,44 | $1 608 856 344,47 | $721 849 296,01 | 20 | 2026-03-17 06:27:34 | |
| 1400 | $0,71 | $3,99 | $719 393 689,84 | 18 | 2025-05-05 11:36:36 |
