Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1601 | < $0,01 | $525 234 598,58 | $482 163 000,11 | 3 | 2026-04-08 07:06:23 | |
| 1602 | < $0,01 | $482 878 272,57 | $480 954 454,63 | 2 | 2026-04-13 10:43:56 | |
| 1603 | $0,47 | $3,99 | $476 292 607,83 | 12 | 2025-10-09 11:27:46 | |
| 1604 | < $0,01 | $590 347 221,26 | $476 085 658,43 | 3 | 2026-04-21 21:52:54 | |
| 1605 | < $0,01 | $531 898 213,11 | $475 266 000,11 | 3 | 2026-04-10 10:14:43 | |
| 1606 | < $0,01 | $494 543 701,44 | $474 824 000,14 | 2 | 2026-04-16 09:29:24 | |
| 1607 | < $0,01 | $517 114 374,29 | $474 297 000,11 | 3 | 2026-04-09 02:37:37 | |
| 1608 | < $0,01 | $516 615 114,29 | $474 297 000,11 | 3 | 2026-04-09 02:37:22 | |
| 1609 | < $0,01 | $516 514 667,28 | $472 010 000,12 | 3 | 2026-04-08 04:10:21 | |
| 1610 | < $0,01 | $515 196 365,19 | $472 010 000,12 | 3 | 2026-04-08 04:10:48 | |
| 1611 | < $0,01 | $514 866 791,83 | $472 010 000,12 | 3 | 2026-04-08 04:10:35 | |
| 1612 | < $0,01 | $511 535 345,84 | $470 193 000,11 | 2 | 2026-04-06 16:08:27 | |
| 1613 | < $0,01 | $711 342 913,42 | $470 034 265,77 | 13 | 2026-04-24 03:41:08 | |
| 1614 | < $0,01 | $825 150 129,72 | $469 528 674,63 | 124 | 2026-04-12 10:13:21 | |
| 1615 | < $0,01 | $513 507 267,51 | $469 281 000,11 | 2 | 2026-04-09 07:23:42 | |
| 1616 | < $0,01 | $512 107 545,51 | $469 281 000,11 | 2 | 2026-04-09 07:23:57 | |
| 1617 | < $0,01 | $511 149 701,87 | $468 027 000,11 | 3 | 2026-04-09 12:38:09 | |
| 1618 | < $0,01 | $481 557 114,07 | $467 400 000,1 | 3 | 2026-04-13 17:36:16 | |
| 1619 | < $0,01 | $506 261 113,76 | $465 120 000,11 | 3 | 2026-04-06 20:25:16 | |
| 1620 | < $0,01 | $470 074 847,03 | $462 852 000,12 | 3 | 2026-04-18 10:22:13 |
