Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 19:10:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:10:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:10:18 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026, 19:10:02 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026, 19:10:01 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:09:58 | 1 | 1 | 1 257 | 22 012 0,28% | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026, 19:09:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:09:34 | 1 | 0 | 662 | 21 000 0,27% | 8 000 000 | 20 | 2,04842 | ||
29.04.2026, 19:09:27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:09:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:09:14 | 2 | 0 | 890 | 44 036 0,56% | 8 000 000 | 4,1 | 2,04818 | ||
29.04.2026, 19:09:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:08:55 | 0 | 1 | 1 075 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:08:49 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026, 19:08:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:08:25 | 4 | 0 | 1 231 | 88 096 1,11% | 8 000 000 | 4,1 | 2,048361 | ||
29.04.2026, 19:07:47 | 1 | 0 | 783 | 48 143 0,61% | 8 000 000 | 1,5 | 2,048072 | ||
29.04.2026, 19:07:28 | 5 | 0 | 1 106 | 105 033 1,32% | 8 000 000 | 4,1 | 2,04843 | ||
29.04.2026, 19:07:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 19:07:17 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
