Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 09:32:50 | 16 | 71 145 | 6 140 426 36,13% | 17 000 000 | 0,203813 | 0,001251 | ||
22.05.2026, 09:32:45 | 20 | 39 969 | 10 649 589 62,65% | 17 000 000 | 0,021544 | 0,000229 | ||
22.05.2026, 09:32:40 | 18 | 72 669 | 7 465 978 43,92% | 17 000 000 | 0,057371 | 0,000428 | ||
22.05.2026, 09:32:35 | 11 | 38 978 | 10 605 023 62,39% | 17 000 000 | 0,079745 | 0,000845 | ||
22.05.2026, 09:32:30 | 11 | 48 493 | 5 200 128 30,59% | 17 000 000 | 0,190579 | 0,000991 | ||
22.05.2026, 09:32:25 | 15 | 85 975 | 6 640 006 39,06% | 16 999 984 | 0,12075 | 0,000801 | ||
22.05.2026, 09:32:20 | 27 | 142 162 | 15 700 473 92,45% | 16 983 400 | 0,062575 | 0,000982 | ||
22.05.2026, 09:32:15 | 2 | 2 914 | 678 009 3,99% | 17 000 000 | 0,503463 | 0,000341 | ||
22.05.2026, 09:32:10 | 33 | 64 762 | 8 479 852 49,89% | 17 000 000 | 0,152176 | 0,00129 | ||
22.05.2026, 09:31:55 | 18 | 96 228 | 13 269 910 78,06% | 17 000 000 | 0,063796 | 0,000846 | ||
22.05.2026, 09:31:50 | 17 | 22 841 | 10 433 246 61,38% | 17 000 000 | 0,109091 | 0,001138 | ||
22.05.2026, 09:31:45 | 15 | 49 378 | 5 646 526 33,22% | 17 000 000 | 0,090705 | 0,000512 | ||
22.05.2026, 09:31:40 | 19 | 92 472 | 7 184 564 42,27% | 17 000 000 | 0,162328 | 0,001166 | ||
22.05.2026, 09:31:35 | 29 | 37 320 | 11 957 687 70,34% | 17 000 000 | 0,025816 | 0,000308 | ||
22.05.2026, 09:31:30 | 16 | 146 363 | 7 061 223 41,54% | 17 000 000 | 0,095406 | 0,000673 | ||
22.05.2026, 09:31:25 | 21 | 54 287 | 6 070 697 35,71% | 17 000 000 | 0,026895 | 0,000163 | ||
22.05.2026, 09:31:20 | 24 | 49 233 | 13 207 508 77,7% | 17 000 000 | 0,129163 | 0,001705 | ||
22.05.2026, 09:31:10 | 5 | 79 723 | 3 809 151 22,41% | 17 000 000 | 0,04914 | 0,000187 | ||
22.05.2026, 09:31:05 | 33 | 64 991 | 12 474 720 73,39% | 16 999 968 | 0,078757 | 0,000982 | ||
22.05.2026, 09:30:55 | 2 | 2 306 | 366 508 2,16% | 16 983 384 | 0,122125 | 0,000044 |
