Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 02:21:09 | 4 | 1 203 935 2,41% | 50 000 000 | 0,00000006 | ||
22.05.2026, 02:20:59 | 3 | 4 514 080 9,03% | 50 000 000 | 0,00000004 | ||
22.05.2026, 02:20:49 | 5 | 4 456 744 8,92% | 50 000 000 | 0,00000224 | ||
22.05.2026, 02:20:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
22.05.2026, 02:20:29 | 4 | 4 523 714 9,05% | 50 000 000 | 0,00000021 | ||
22.05.2026, 02:20:19 | 4 | 2 720 610 5,45% | 50 000 000 | 0,00000007 | ||
22.05.2026, 02:20:09 | 4 | 5 067 897 10,14% | 50 000 000 | 0,0000029 | ||
22.05.2026, 02:19:59 | 5 | 3 596 872 7,2% | 50 000 000 | 0,00000018 | ||
22.05.2026, 02:19:49 | 4 | 4 160 641 8,33% | 50 000 000 | 0,00000267 | ||
22.05.2026, 02:19:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
22.05.2026, 02:19:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
22.05.2026, 02:19:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
22.05.2026, 02:19:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
22.05.2026, 02:18:59 | 3 | 3 333 015 6,67% | 50 000 000 | 0,00000005 | ||
22.05.2026, 02:18:49 | 4 | 3 146 612 6,3% | 50 000 000 | 0,00000007 | ||
22.05.2026, 02:18:39 | 4 | 4 359 202 8,72% | 50 000 000 | 0,0000028 | ||
22.05.2026, 02:18:29 | 9 | 6 711 847 13,43% | 50 000 000 | 0,00001162 | ||
22.05.2026, 02:18:19 | 4 | 3 216 068 6,44% | 50 000 000 | 0,00001185 | ||
22.05.2026, 02:18:09 | 5 | 4 984 558 9,97% | 50 000 000 | 0,00001071 | ||
22.05.2026, 02:17:59 | 5 | 2 392 648 4,79% | 50 000 000 | 0,00000016 |
