Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 20:38:27 | 1 | 37 906 0,19% | 20 000 000 | 0,00000378 | ||
25.04.2026, 20:38:25 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000379 | ||
25.04.2026, 20:38:24 | 1 | 242 965 1,22% | 20 000 000 | 0,00001374 | ||
25.04.2026, 20:38:23 | 1 | 59 842 0,3% | 20 000 000 | 0,00000383 | ||
25.04.2026, 20:38:13 | 1 | 37 906 0,19% | 20 000 000 | 0,00000375 | ||
25.04.2026, 20:38:01 | 1 | 37 250 0,19% | 20 000 000 | 0,0000029 | ||
25.04.2026, 20:37:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00000383 | ||
25.04.2026, 20:37:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000419 | ||
25.04.2026, 20:37:31 | 1 | 38 492 0,2% | 20 000 000 | 0,00000376 | ||
25.04.2026, 20:37:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000405 | ||
25.04.2026, 20:37:21 | 1 | 30 349 0,16% | 20 000 000 | 0,00000382 | ||
25.04.2026, 20:37:08 | 1 | 37 564 0,19% | 20 000 000 | 0,0000034 | ||
25.04.2026, 20:37:07 | 2 | 81 105 0,41% | 20 000 000 | 0,00000778 | ||
25.04.2026, 20:36:44 | 1 | 37 953 0,19% | 20 000 000 | 0,00000375 | ||
25.04.2026, 20:36:38 | 1 | 21 000 0,11% | 20 000 000 | 0,00000282 | ||
25.04.2026, 20:36:33 | 1 | 37 894 0,19% | 20 000 000 | 0,00000375 | ||
25.04.2026, 20:36:28 | 1 | 37 906 0,19% | 20 000 000 | 0,00000375 | ||
25.04.2026, 20:36:13 | 1 | 37 906 0,19% | 20 000 000 | 0,00000375 | ||
25.04.2026, 20:36:11 | 1 | 21 090 0,11% | 20 000 000 | 0,00000295 | ||
25.04.2026, 20:36:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00000427 |
