Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9701 | $0,29 | $5 598 798,69 | $1 005 227,26 | 4 | 16.03.2026, 19:27:55 | |
| 9702 | < $0,01 | $701,49 | $1 004 093,62 | 11 054 | 15.07.2025, 01:25:34 | |
| 9703 | $1 | $1 659 346,7 | $1 004 046,18 | 4 | 09.03.2026, 16:18:45 | |
| 9704 | < $0,01 | $1 298,73 | $1 003 979,76 | 2 | 07.05.2026, 16:48:57 | |
| 9705 | < $0,01 | $1 297,41 | $1 003 248,99 | 2 | 30.04.2026, 01:51:10 | |
| 9706 | < $0,01 | $21 487,29 | $1 002 876,15 | 1 133 | 20.09.2025, 03:49:29 | |
| 9707 | $1 | $1 411,8 | $1 002 636,85 | 9 | 10.03.2026, 22:36:42 | |
| 9708 | $1 | $1 836 731,1 | $1 002 582,44 | 5 | 08.03.2026, 15:42:37 | |
| 9709 | $1 | $1 603,4 | $1 002 424,43 | 13 | 19.03.2026, 21:22:24 | |
| 9710 | $0,1 | $27,26 | $1 002 268,61 | 2 | 09.04.2026, 01:00:09 | |
| 9711 | $1 | $4 761,66 | $1 000 456,78 | 18 | 15.01.2026, 12:52:04 | |
| 9712 | $1 | $1 228 379,54 | $1 000 451,35 | 4 | 08.04.2026, 00:51:04 | |
| 9713 | $1 | $3 085,81 | $1 000 369,72 | 4 | 13.04.2026, 16:18:09 | |
| 9714 | $1 | $1 000 390,08 | $1 000 350,07 | 2 | 13.05.2026, 15:41:31 | |
| 9715 | $1 | $3 294,38 | $1 000 326,24 | 6 | 18.04.2026, 23:18:15 | |
| 9716 | $1 | $1 012 995,28 | $1 000 279,94 | 5 | 11.04.2026, 18:16:45 | |
| 9717 | < $0,01 | $3 000 466,23 | $1 000 277,01 | 38 | 09.03.2026, 13:04:53 | |
| 9718 | $1 | $45 800,03 | $1 000 201,01 | 3 | 16.03.2026, 00:30:54 | |
| 9719 | $1 | $1 007 767,35 | $1 000 170,17 | 4 | 21.04.2026, 02:16:58 | |
| 9720 | $1 | $1 012 867,24 | $1 000 169,92 | 4 | 20.04.2026, 16:21:01 |

