Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1341 | < $0.01 | $834,877,878.44 | $832,959,930.04 | 105 | 13/04/2026، 20:25:04 | |
| 1342 | $0.16 | $0.07 | $832,264,325.21 | 8 | 30/11/2025، 21:21:29 | |
| 1343 | $0.13 | $3.31 | $829,082,950.59 | 65 | 10/06/2025، 18:39:41 | |
| 1344 | < $0.01 | $833,160,228.15 | $828,640,180.6 | 105 | 13/04/2026، 03:32:02 | |
| 1345 | < $0.01 | $833,902,417.77 | $828,612,644.37 | 104 | 31/03/2026، 01:46:25 | |
| 1346 | < $0.01 | $828,587,504.85 | $826,826,106.19 | 104 | 13/04/2026، 20:23:43 | |
| 1347 | < $0.01 | $829,140,341.29 | $826,826,106.14 | 104 | 13/04/2026، 20:23:06 | |
| 1348 | < $0.01 | $829,158,770.37 | $826,826,105.94 | 104 | 13/04/2026، 20:22:28 | |
| 1349 | < $0.01 | $828,519,835.76 | $826,712,615.39 | 104 | 13/04/2026، 20:23:25 | |
| 1350 | < $0.01 | $829,044,958.47 | $826,712,615.13 | 104 | 13/04/2026، 20:22:47 | |
| 1351 | $0.01 | $3.99 | $826,465,676.65 | 12 | 16/01/2026، 10:54:15 | |
| 1352 | < $0.01 | $827,846,721.79 | $825,925,968.66 | 104 | 13/04/2026، 20:25:43 | |
| 1353 | < $0.01 | $827,818,215.35 | $825,925,968.66 | 104 | 13/04/2026، 20:25:24 | |
| 1354 | < $0.01 | $828,329,723.63 | $825,925,968.65 | 104 | 13/04/2026، 20:22:07 | |
| 1355 | < $0.01 | $827,530,102.4 | $825,638,514.58 | 104 | 13/04/2026، 20:24:46 | |
| 1356 | $1.03 | $722.3 | $825,493,819.92 | 18 | 16/04/2026، 18:36:24 | |
| 1357 | $0.82 | < $0.01 | $824,915,615.87 | 3 | 16/03/2026، 05:27:35 | |
| 1358 | $0.09 | $1,942,197.87 | $821,312,138.19 | 3,459 | 15/03/2026، 04:01:16 | |
| 1359 | < $0.01 | $822,052,513.83 | $820,512,520.78 | 104 | 12/04/2026، 20:29:09 | |
| 1360 | < $0.01 | $822,137,476.22 | $820,512,520.78 | 104 | 12/04/2026، 20:28:49 |
