Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1381 | < $0.01 | $1,010,785,640.08 | $815,148,898.88 | 8 | 09/03/2026، 01:46:37 | |
| 1382 | < $0.01 | $1,010,543,054.7 | $814,953,262.93 | 19 | 24/04/2026، 03:17:05 | |
| 1383 | $1 | $367,199,177.01 | $814,950,000 | 13,454 | 07/01/2025، 02:38:31 | |
| 1384 | $22.3 | $3.99 | $814,072,938.87 | 10 | 15/07/2025، 10:11:19 | |
| 1385 | < $0.01 | $831,353,994 | $813,882,499.53 | 103 | 26/04/2026، 13:22:04 | |
| 1386 | < $0.01 | $852,345,975.41 | $813,788,333.5 | 103 | 26/04/2026، 13:24:57 | |
| 1387 | < $0.01 | $852,518,838.87 | $813,788,332.86 | 103 | 26/04/2026، 13:25:14 | |
| 1388 | < $0.01 | $813,757,922.71 | $811,212,378.85 | 104 | 05/04/2026، 02:37:32 | |
| 1389 | < $0.01 | $813,677,870.31 | $811,212,378.85 | 104 | 05/04/2026، 02:36:31 | |
| 1390 | < $0.01 | $812,749,134.12 | $810,812,372.75 | 104 | 05/04/2026، 02:33:27 | |
| 1391 | < $0.01 | $812,767,656.03 | $810,812,372.75 | 104 | 05/04/2026، 02:33:47 | |
| 1392 | < $0.01 | $814,560,753.63 | $810,812,372.74 | 104 | 05/04/2026، 02:34:13 | |
| 1393 | < $0.01 | $814,570,264.98 | $810,812,372.74 | 104 | 05/04/2026، 02:34:34 | |
| 1394 | $0.38 | $3.99 | $810,271,968.27 | 12 | 08/10/2025، 18:24:39 | |
| 1395 | < $0.01 | $812,635,220.87 | $810,128,609.53 | 106 | 04/04/2026، 20:35:55 | |
| 1396 | < $0.01 | $811,558,630.82 | $809,064,178.41 | 105 | 04/04/2026، 20:35:34 | |
| 1397 | $8.05 | $3.99 | $805,345,534.2 | 12 | 10/11/2025، 14:01:53 | |
| 1398 | < $0.01 | $807,011,455.14 | $802,614,699.07 | 104 | 04/04/2026، 04:00:32 | |
| 1399 | < $0.01 | $807,065,629.81 | $802,613,474.38 | 104 | 04/04/2026، 03:59:22 | |
| 1400 | < $0.01 | $804,320,760.37 | $802,022,323.16 | 104 | 03/04/2026، 20:31:20 |
