Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 17:07:40 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00311294 | |||||
29. 04. 2026 17:07:40 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29. 04. 2026 17:07:39 | -- | Value Transfer | 19,9 | 0,0005775 | |||||
29. 04. 2026 17:07:38 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
29. 04. 2026 17:07:37 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
29. 04. 2026 17:07:36 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008272 | |||||
29. 04. 2026 17:07:36 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008239 | |||||
29. 04. 2026 17:07:36 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008096 | |||||
29. 04. 2026 17:07:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01014675 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007601 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007601 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008206 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
29. 04. 2026 17:07:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008173 | |||||
29. 04. 2026 17:07:32 | -- | Value Transfer | 724,6371225 | 0,0005775 | |||||
29. 04. 2026 17:07:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
29. 04. 2026 17:07:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192903 |
