Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20. 05. 2026 10:10:08 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00536449 | |||||
20. 05. 2026 10:10:08 | 0x0301c6f0 | Legacy Transaction | 0KLAY | 0,0085033 | |||||
20. 05. 2026 10:10:08 | multicall | Smart Contract Execution | 0KLAY | 3,6676255 | |||||
20. 05. 2026 10:10:08 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,01957578 | |||||
20. 05. 2026 10:10:08 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03387656 | |||||
20. 05. 2026 10:10:08 | 0xd59dbd55 | Smart Contract Execution | 0KLAY | 0,04942041 | |||||
20. 05. 2026 10:10:08 | 0x593b8789 | Legacy Transaction | 0KLAY | 0,01212458 | |||||
20. 05. 2026 10:10:08 | 0x593b8789 | Legacy Transaction | 0KLAY | 0,01212458 | |||||
20. 05. 2026 10:10:08 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02203643 | |||||
20. 05. 2026 10:10:08 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04072297 | |||||
20. 05. 2026 10:10:08 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,04777765 | |||||
20. 05. 2026 10:10:08 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,07644625 | |||||
20. 05. 2026 10:10:08 | multicall | Smart Contract Execution | 0KLAY | 0,04597714 | |||||
20. 05. 2026 10:10:08 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,06011489 | |||||
20. 05. 2026 10:10:08 | multicall | Smart Contract Execution | 0KLAY | 0,05014048 | |||||
20. 05. 2026 10:10:08 | multicall | Smart Contract Execution | 0KLAY | 0,02916357 | |||||
20. 05. 2026 10:10:08 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,02535379 | |||||
20. 05. 2026 10:10:08 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01554805 | |||||
20. 05. 2026 10:10:08 | 0xd59dbd55 | Smart Contract Execution | 0KLAY | 0,0687704 | |||||
20. 05. 2026 10:10:08 | 0xd59dbd55 | Smart Contract Execution | 0KLAY | 0,05159232 |
