Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 04.11.16 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.11.10 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
27/04/2026, 04.10.53 | 17 | 0 | 2.464 | 357.000 4,47% | 8.000.000 | 10 | 2,05157 | ||
27/04/2026, 04.10.41 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.10.40 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.10.31 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.10.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.10.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.09.58 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.09.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.09.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.09.10 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
27/04/2026, 04.08.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.07.51 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
27/04/2026, 04.07.50 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.07.47 | 8 | 0 | 1.452 | 168.033 2,11% | 8.000.000 | 3 | 2,048504 | ||
27/04/2026, 04.07.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.07.04 | 1 | 0 | 655 | 326.285 4,08% | 8.000.000 | 35,65 | 2,059632 | ||
27/04/2026, 04.07.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.06.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
