Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 04.06.37 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.05.36 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 3,46 | 2,048072 | ||
29/04/2026, 04.05.35 | 1 | 0 | 947 | 25.912 0,33% | 8.007.811 | 3,56 | 2,048092 | ||
29/04/2026, 04.05.16 | 2 | 0 | 903 | 69.143 0,87% | 8.000.000 | 1,34 | 2,048093 | ||
29/04/2026, 04.04.49 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 04.04.46 | 1 | 0 | 961 | 25.848 0,33% | 8.000.000 | 3,56 | 2,048092 | ||
29/04/2026, 04.04.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.04.38 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.04.15 | 4 | 0 | 1.044 | 390.309 4,88% | 8.000.000 | 33,77 | 2,061183 | ||
29/04/2026, 04.04.13 | 0 | 1 | 1.087 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.04.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.03.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.03.50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.03.49 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.03.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.02.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.02.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.02.24 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.02.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 04.02.16 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 |
