Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26/04/2026, 22.19.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.19.41 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.19.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.18.46 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.18.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.18.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.18.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.18.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.17.23 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.17.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.16.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.16.36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.16.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.16.10 | 0 | 0 | 549 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.16.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.15.58 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.15.45 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.15.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 22.14.57 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
26/04/2026, 22.14.48 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
