Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 18.32.16 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.32.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.31.40 | 2 | 0 | 768 | 171.749 2,15% | 8.000.000 | 2,75 | 2,048473 | ||
25/04/2026, 18.31.08 | 12 | 1 | 3.265 | 439.228 5,5% | 8.000.000 | 26,01 | 2,059427 | ||
25/04/2026, 18.30.41 | 6 | 0 | 1.568 | 210.485 2,64% | 8.000.000 | 5,19 | 2,049093 | ||
25/04/2026, 18.30.41 | 5 | 0 | 1.455 | 189.485 2,37% | 8.000.000 | 4,66 | 2,048883 | ||
25/04/2026, 18.29.51 | 1 | 0 | 663 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
25/04/2026, 18.29.30 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.29.16 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 18.28.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.28.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.28.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.28.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.28.27 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
25/04/2026, 18.28.00 | 2 | 0 | 765 | 347.285 4,34% | 8.007.811 | 32,59 | 2,059319 | ||
25/04/2026, 18.27.56 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.27.50 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 18.26.54 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 18.26.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 18.26.35 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 |
