Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 04.58.31 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.58.29 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.58.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.58.11 | 7 | 0 | 1.333 | 147.000 1,84% | 8.000.000 | 3,11 | 2,048457 | ||
27/04/2026, 04.57.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.57.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.56.57 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.56.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.56.31 | 27 | 0 | 3.595 | 567.000 7,09% | 8.000.000 | 1 | 2,048567 | ||
27/04/2026, 04.56.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.56.16 | 101 | 0 | 11.961 | 2.121.033 26,52% | 8.000.000 | 1 | 2,050121 | ||
27/04/2026, 04.56.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 04.55.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
