Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26/04/2026, 12.11.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.11.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.10.55 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
26/04/2026, 12.10.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.10.21 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
26/04/2026, 12.10.11 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.10.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.10.04 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.09.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.09.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.09.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.09.05 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
26/04/2026, 12.08.31 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.08.23 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.08.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.08.16 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
26/04/2026, 12.07.15 | 3 | 1 | 1.426 | 63.000 0,79% | 8.000.000 | 3 | 2,048189 | ||
26/04/2026, 12.07.15 | 4 | 1 | 1.542 | 84.000 1,05% | 8.000.000 | 3 | 2,048252 | ||
26/04/2026, 12.07.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26/04/2026, 12.07.01 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 |
