Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 13.54.21 | 2 | 0 | 890 | 44.048 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
27/04/2026, 13.54.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.54.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.33 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 13.53.26 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.23 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 13.53.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.14 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.53.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.52.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.52.10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.51.34 | 2 | 0 | 885 | 44.036 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
27/04/2026, 13.51.09 | 4 | 0 | 1.169 | 87.060 1,09% | 8.000.000 | 5,04 | 2,048439 | ||
27/04/2026, 13.50.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.50.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 13.50.15 | 1 | 0 | 714 | 22.000 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 13.49.32 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
