Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 09.56.53 | 23 | 6.413.136 16,04% | 40.000.000 | |
29/04/2026, 09.56.51 | 21 | 6.858.841 17,15% | 40.000.000 | |
29/04/2026, 09.56.49 | 27 | 8.197.772 20,5% | 40.000.000 | |
29/04/2026, 09.56.47 | 21 | 6.395.921 15,99% | 40.000.000 | |
29/04/2026, 09.56.45 | 24 | 7.903.889 19,76% | 40.000.000 | |
29/04/2026, 09.56.43 | 25 | 7.699.510 19,25% | 40.000.000 | |
29/04/2026, 09.56.41 | 18 | 4.714.202 11,79% | 40.000.000 | |
29/04/2026, 09.56.39 | 28 | 32.969.027 82,43% | 40.000.000 | |
29/04/2026, 09.56.37 | 14 | 4.494.102 11,24% | 40.000.000 | |
29/04/2026, 09.56.35 | 21 | 11.214.412 28,04% | 40.000.000 | |
29/04/2026, 09.56.33 | 20 | 6.840.086 17,11% | 40.000.000 | |
29/04/2026, 09.56.31 | 21 | 7.353.538 18,39% | 40.000.000 | |
29/04/2026, 09.56.29 | 25 | 10.175.585 25,44% | 40.000.000 | |
29/04/2026, 09.56.27 | 20 | 7.342.367 18,36% | 40.000.000 | |
29/04/2026, 09.56.25 | 20 | 6.818.320 17,05% | 40.000.000 | |
29/04/2026, 09.56.23 | 26 | 11.181.269 27,96% | 40.000.000 | |
29/04/2026, 09.56.21 | 27 | 4.473.271 11,19% | 40.000.000 | |
29/04/2026, 09.56.19 | 25 | 6.960.760 17,41% | 40.000.000 | |
29/04/2026, 09.56.17 | 1 | 57.430 0,15% | 40.000.000 | |
29/04/2026, 09.56.15 | 19 | 7.002.661 17,51% | 40.000.000 |
