Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 09.04.28 | 286 | 79.766.027 66,48% | 120.000.000 | 204,47 | 8,162275 | 8,14791019 | ||
26/04/2026, 09.04.26 | 272 | 71.131.903 59,28% | 120.000.000 | 207,37 | 7,467722 | 7,28338859 | ||
26/04/2026, 09.04.24 | 298 | 117.412.921 97,85% | 120.000.000 | 197,47 | 11,237886 | 11,9479686 | ||
26/04/2026, 09.04.22 | 335 | 115.230.726 96,03% | 120.000.000 | 207,73 | 12,279447 | 11,65818216 | ||
26/04/2026, 09.04.20 | 279 | 88.249.452 73,55% | 120.000.000 | 205,16 | 9,328049 | 8,77739589 | ||
26/04/2026, 09.04.18 | 198 | 41.728.138 34,78% | 120.000.000 | 224,58 | 5,220662 | 4,15075024 | ||
26/04/2026, 09.04.16 | 159 | 41.134.894 34,28% | 120.000.000 | 217,59 | 4,85776 | 4,09305682 | ||
26/04/2026, 09.04.14 | 199 | 46.794.772 39% | 120.000.000 | 222,76 | 5,776157 | 4,64794239 | ||
26/04/2026, 09.04.12 | 189 | 40.345.611 33,63% | 120.000.000 | 214,97 | 4,633011 | 4,04017956 | ||
26/04/2026, 09.04.10 | 239 | 58.532.386 48,78% | 120.000.000 | 222,88 | 7,156451 | 5,88928893 | ||
26/04/2026, 09.04.08 | 196 | 61.375.334 51,15% | 120.000.000 | 200,07 | 6,077964 | 6,20143318 | ||
26/04/2026, 09.04.06 | 228 | 70.743.818 58,96% | 120.000.000 | 204,6 | 7,401816 | 7,07240743 | ||
26/04/2026, 09.04.04 | 237 | 55.310.941 46,1% | 120.000.000 | 212,52 | 6,252661 | 5,50230311 | ||
26/04/2026, 09.04.02 | 187 | 44.755.424 37,3% | 120.000.000 | 211,71 | 4,990448 | 4,48498608 | ||
26/04/2026, 09.04.00 | 217 | 73.391.136 61,16% | 120.000.000 | 202,05 | 7,55968 | 7,2697022 | ||
26/04/2026, 09.03.58 | 183 | 34.897.450 29,09% | 120.000.000 | 226,39 | 4,434637 | 3,46589791 | ||
26/04/2026, 09.03.56 | 187 | 46.219.921 38,52% | 120.000.000 | 220,27 | 5,597675 | 4,5832126 | ||
26/04/2026, 09.03.54 | 195 | 40.704.434 33,93% | 120.000.000 | 224,99 | 5,120193 | 4,03823786 | ||
26/04/2026, 09.03.52 | 188 | 35.579.945 29,65% | 120.000.000 | 233,8 | 4,7805 | 3,53829439 | ||
26/04/2026, 09.03.50 | 213 | 35.184.668 29,33% | 120.000.000 | 240,63 | 4,958942 | 3,50787966 |
