Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 14.19.50 | 158 | 29.734.779 24,78% | 120.000.000 | 222,1 | 4,242146 | 2,36204029 | ||
26/04/2026, 14.19.48 | 152 | 31.325.952 26,11% | 120.000.000 | 247,37 | 5,250808 | 2,49835921 | ||
26/04/2026, 14.19.46 | 153 | 35.405.583 29,51% | 120.000.000 | 234,75 | 5,481104 | 2,83066912 | ||
26/04/2026, 14.19.44 | 155 | 30.986.062 25,83% | 120.000.000 | 250,33 | 5,269295 | 2,48752181 | ||
26/04/2026, 14.19.42 | 157 | 26.414.973 22,02% | 120.000.000 | 234,83 | 4,070328 | 2,13292729 | ||
26/04/2026, 14.19.40 | 145 | 27.103.316 22,59% | 120.000.000 | 226,71 | 3,943982 | 2,20070499 | ||
26/04/2026, 14.19.38 | 192 | 37.331.974 31,11% | 120.000.000 | 226,17 | 5,407004 | 3,03651348 | ||
26/04/2026, 14.19.36 | 153 | 34.674.222 28,9% | 120.000.000 | 233,17 | 5,257238 | 2,82804431 | ||
26/04/2026, 14.19.34 | 165 | 34.464.369 28,73% | 120.000.000 | 227,32 | 5,015883 | 2,81883102 | ||
26/04/2026, 14.19.32 | 178 | 26.640.694 22,21% | 120.000.000 | 230,56 | 3,950906 | 2,19145689 | ||
26/04/2026, 14.19.30 | 159 | 32.650.359 27,21% | 120.000.000 | 232,1 | 4,883196 | 2,69518508 | ||
26/04/2026, 14.19.28 | 194 | 33.059.065 27,55% | 120.000.000 | 235,02 | 5,031675 | 2,73802983 | ||
26/04/2026, 14.19.26 | 179 | 37.666.155 31,39% | 120.000.000 | 219,74 | 5,152278 | 3,12463774 | ||
26/04/2026, 14.19.24 | 206 | 48.327.383 40,28% | 120.000.000 | 220,42 | 6,652822 | 3,99963686 | ||
26/04/2026, 14.19.22 | 169 | 43.617.122 36,35% | 120.000.000 | 221 | 6,031919 | 3,60763917 | ||
26/04/2026, 14.19.20 | 176 | 39.869.990 33,23% | 120.000.000 | 231,09 | 5,913399 | 3,30032335 | ||
26/04/2026, 14.19.18 | 197 | 46.804.301 39,01% | 120.000.000 | 218,09 | 6,340464 | 3,86741343 | ||
26/04/2026, 14.19.16 | 187 | 45.166.596 37,64% | 120.000.000 | 220,45 | 6,229568 | 3,72769936 | ||
26/04/2026, 14.19.14 | 181 | 46.120.273 38,44% | 120.000.000 | 225,18 | 6,585107 | 3,80058275 | ||
26/04/2026, 14.19.12 | 171 | 40.024.172 33,36% | 120.000.000 | 234,32 | 6,078027 | 3,3006542 |
