Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $11.996.476.667,8 | $86.391.657.018,77 | $143.198.198,7 | 16/04/2019, 15.51.12 | |||
| 2 | $0,32 | $48.156.356,52 | $1.286.607.471,03 | $76.584.132,8 | 03/04/2020, 18.27.42 | |||
| 3 | < $0,01 | $228.543,32 | $1.644.151.398,43 | $40.227.457,34 | 01/11/2023, 11.45.30 | |||
| 4 | $0,01 | $1.678.334,33 | $357.898.778,72 | $12.271.483,76 | 26/05/2021, 17.53.15 | |||
| 5 | $79,24 | $539.793,39 | $794.081.586,96 | $9.920.031,26 | 24/01/2021, 17.18.42 | |||
| 6 | $0,07 | $3.725.540,58 | $680.771.244,13 | $8.687.209,6 | 03/04/2020, 15.51.06 | |||
| 7 | $0,41 | $568.282,42 | $202.246.745,15 | $4.196.976,94 | 14/04/2023, 12.33.15 | |||
| 8 | < $0,01 | $148.662,41 | $318.953.880,39 | $3.345.970,99 | 13/05/2021, 22.31.18 | |||
| 9 | < $0,01 | $478.303,68 | $317.352.362,82 | $2.592.430,29 | 09/12/2021, 12.55.24 | |||
| 10 | $0,99 | $367.866,87 | $10.061.492,95 | $1.914.047,27 | 28/05/2025, 05.28.36 | |||
| 11 | $0,99 | $81.647,83 | $168.466.805,93 | $1.663.147,16 | 01/04/2021, 01.16.57 | |||
| 12 | $77.664,27 | $112.804,1 | $1.365.838.135,43 | $1.254.122,34 | 01/10/2020, 01.45.48 | |||
| 13 | $1 | $153.148.441,95 | $1.125.096.360,45 | $883.422,79 | 20/01/2025, 17.08.30 | |||
| 14 | < $0,01 | $100.819,4 | $20.268.988,86 | $733.117,64 | 29/07/2019, 05.05.48 | |||
| 15 | $87,24 | $146,66 | $680.483,83 | $541.381,99 | 27/06/2021, 13.32.33 | |||
| 16 | $0,99 | $629,33 | $7.104.880,54 | $525.045,77 | 30/04/2022, 17.54.39 | |||
| 17 | < $0,01 | $222.836,69 | $4.624.089,24 | $335.975,27 | 16/08/2024, 06.33.57 | |||
| 18 | $2.329,08 | $9.022,15 | $17.727.628,9 | $329.320,71 | 27/06/2023, 18.05.06 | |||
| 19 | < $0,01 | $139.984,22 | $6.297.133,29 | $275.675,63 | 02/10/2024, 00.34.12 | |||
| 20 | < $0,01 | $522,25 | $4.071.100,05 | $266.411,94 | 23/08/2024, 17.00.54 |


