Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | < $0,01 | < $0,01 | $9.033,76 | $8.305,74 | 16/08/2025, 01.08.39 | |||
| 82 | < $0,01 | $498,62 | $230.123,2 | $8.299,86 | 04/06/2021, 13.25.30 | |||
| 83 | < $0,01 | $19,52 | $16.671.658,24 | $7.843 | 25/10/2025, 20.42.15 | |||
| 84 | < $0,01 | $1,19 | $8.478,78 | $7.828,25 | 21/08/2024, 16.32.57 | |||
| 85 | $1,2 | $28,61 | $42.078,76 | $7.822,3 | 25/08/2020, 21.49.54 | |||
| 86 | < $0,01 | $2,57 | $8.114,81 | $7.478,17 | 20/08/2024, 13.53.45 | |||
| 87 | < $0,01 | $0,77 | $7.655,98 | $7.147,04 | 28/08/2024, 00.38.27 | |||
| 88 | $1,1 | $63.487,27 | $23.897,91 | $0 | 14/07/2023, 17.17.51 | |||
| 89 | < $0,01 | $2,42 | $10.561,12 | $0 | 18/08/2024, 21.19.24 | |||
| 90 | < $0,01 | $2,97 | $10.562,28 | -- | 18/08/2024, 21.17.00 | |||
| 91 | $1 | $17,97 | $47.000.000 | -- | 01/12/2025, 22.38.21 | |||
| 92 | < $0,01 | $0,35 | $18.044,47 | $9.916,02 | 12/04/2026, 23.55.06 | |||
| 93 | < $0,01 | $23,02 | $15.351,91 | $9.473,01 | 15/12/2025, 19.55.39 | |||
| 94 | < $0,01 | $5,39 | $14.413,31 | $9.294,5 | 10/02/2026, 21.59.06 | |||
| 95 | < $0,01 | $3,61 | $10.917,3 | $8.537,7 | 25/08/2024, 08.40.42 | |||
| 96 | $0,07 | $96.476,8 | $238.036.814,96 | $4.421,29 | 04/07/2021, 03.32.06 | |||
| 97 | < $0,01 | $0,45 | $11.671,51 | $3.985,13 | 01/10/2022, 17.50.27 | |||
| 98 | $0,25 | $194,08 | $2.000.307.356,8 | $2.006,78 | 24/12/2025, 15.57.06 | |||
| 99 | $0,24 | $14.993,95 | $1.999.787.349,32 | $1.811,08 | 23/12/2025, 17.48.06 | |||
| 100 | < $0,01 | $55,38 | $20.298,51 | $1.790,41 | 24/09/2021, 20.50.57 |

