Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26-04-2026, 20:56:04 | 305 | 87.296.567 72,75% | 120.000.000 | 378,11 | 24,033953 | 8,97448191 | ||
26-04-2026, 20:56:02 | 209 | 47.426.907 39,53% | 120.000.000 | 488,39 | 18,253784 | 4,90909728 | ||
26-04-2026, 20:56:00 | 199 | 35.133.323 29,28% | 120.000.000 | 506,7 | 14,132347 | 3,66996361 | ||
26-04-2026, 20:55:58 | 236 | 56.599.552 47,17% | 120.000.000 | 479,78 | 21,213054 | 5,94257539 | ||
26-04-2026, 20:55:56 | 245 | 48.380.005 40,32% | 120.000.000 | 473,78 | 17,808198 | 5,11345824 | ||
26-04-2026, 20:55:54 | 237 | 48.555.810 40,47% | 120.000.000 | 540,52 | 21,079492 | 5,16610002 | ||
26-04-2026, 20:55:52 | 236 | 92.590.594 77,16% | 120.000.000 | 471,09 | 33,783332 | 9,83546845 | ||
26-04-2026, 20:55:50 | 300 | 114.690.890 95,58% | 120.000.000 | 481,7 | 43,132711 | 12,11392335 | ||
26-04-2026, 20:55:48 | 207 | 41.148.746 34,3% | 120.000.000 | 613,18 | 20,85045 | 4,38114943 | ||
26-04-2026, 20:55:46 | 251 | 50.511.987 42,1% | 120.000.000 | 705,92 | 30,245807 | 5,41177421 | ||
26-04-2026, 20:55:44 | 234 | 48.946.574 40,79% | 120.000.000 | 873,66 | 37,484533 | 5,27847588 | ||
26-04-2026, 20:55:42 | 215 | 52.975.748 44,15% | 120.000.000 | 1.014,36 | 47,990523 | 5,74614871 | ||
26-04-2026, 20:55:40 | 242 | 48.526.697 40,44% | 120.000.000 | 974,29 | 41,980606 | 5,29853326 | ||
26-04-2026, 20:55:38 | 226 | 59.566.865 49,64% | 120.000.000 | 1.170,98 | 63,218254 | 6,53368182 | ||
26-04-2026, 20:55:36 | 242 | 56.538.348 47,12% | 120.000.000 | 1.154,35 | 59,032204 | 6,23333543 | ||
26-04-2026, 20:55:34 | 230 | 61.336.528 51,12% | 120.000.000 | 1.201,14 | 66,882834 | 6,79096179 | ||
26-04-2026, 20:55:32 | 250 | 52.104.914 43,43% | 120.000.000 | 1.163,65 | 54,828595 | 5,80330059 | ||
26-04-2026, 20:55:30 | 274 | 91.945.543 76,63% | 120.000.000 | 1.412,19 | 119,61934 | 10,22552621 | ||
26-04-2026, 20:55:28 | 331 | 114.063.905 95,06% | 120.000.000 | 1.442,42 | 151,913571 | 12,61482717 | ||
26-04-2026, 20:55:26 | 204 | 47.835.098 39,87% | 120.000.000 | 1.260,24 | 54,957973 | 5,32612251 |
