Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 11:33:02 | 198 | 37.125.204 30,94% | 120.000.000 | 240,58 | 5,219842 | 3,71190598 | ||
28-04-2026, 11:33:00 | 251 | 51.721.820 43,11% | 120.000.000 | 234,31 | 6,916467 | 5,20256285 | ||
28-04-2026, 11:32:58 | 209 | 40.731.038 33,95% | 120.000.000 | 248,56 | 5,994152 | 4,13027144 | ||
28-04-2026, 11:32:56 | 207 | 34.357.384 28,64% | 120.000.000 | 253,24 | 5,265538 | 3,43518378 | ||
28-04-2026, 11:32:54 | 182 | 33.342.707 27,79% | 120.000.000 | 253,56 | 5,089075 | 3,36544457 | ||
28-04-2026, 11:32:52 | 195 | 45.559.294 37,97% | 120.000.000 | 244,14 | 6,491491 | 4,63164345 | ||
28-04-2026, 11:32:50 | 225 | 43.723.705 36,44% | 120.000.000 | 252,88 | 6,709119 | 4,3479461 | ||
28-04-2026, 11:32:48 | 175 | 34.464.833 28,73% | 120.000.000 | 277,2 | 6,094686 | 3,45910361 | ||
28-04-2026, 11:32:46 | 210 | 42.311.395 35,26% | 120.000.000 | 264,84 | 6,926063 | 4,27982127 | ||
28-04-2026, 11:32:44 | 178 | 38.125.669 31,78% | 120.000.000 | 274,39 | 6,571975 | 3,88962357 | ||
28-04-2026, 11:32:42 | 198 | 43.711.083 36,43% | 120.000.000 | 268,65 | 7,250033 | 4,49312624 | ||
28-04-2026, 11:32:40 | 219 | 52.162.808 43,47% | 120.000.000 | 246,2 | 7,635104 | 5,207463 | ||
28-04-2026, 11:32:38 | 179 | 32.459.120 27,05% | 120.000.000 | 298,61 | 6,421093 | 3,27179237 | ||
28-04-2026, 11:32:36 | 226 | 39.616.895 33,02% | 120.000.000 | 278,64 | 7,012633 | 4,026519 | ||
28-04-2026, 11:32:34 | 180 | 45.709.863 38,1% | 120.000.000 | 252,37 | 6,857122 | 4,67911301 | ||
28-04-2026, 11:32:32 | 185 | 52.593.425 43,83% | 120.000.000 | 247,2 | 7,774723 | 5,22679673 | ||
28-04-2026, 11:32:30 | 253 | 50.100.430 41,76% | 120.000.000 | 277,98 | 8,916596 | 5,01063562 | ||
28-04-2026, 11:32:28 | 233 | 42.647.328 35,54% | 120.000.000 | 272,42 | 7,319785 | 4,29830017 | ||
28-04-2026, 11:32:26 | 238 | 61.293.382 51,08% | 120.000.000 | 257,54 | 9,581839 | 6,20378466 | ||
28-04-2026, 11:32:24 | 216 | 40.315.673 33,6% | 120.000.000 | 270,78 | 6,913851 | 4,00299147 |
