Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 05:17:35 | 1 | 1,142 | 124,798 0.74% | 17,000,000 | 1 | 0.000124 | ||
05/22/2026, 05:17:30 | 18 | 56,369 | 8,825,907 51.92% | 17,000,000 | 0.622897 | 0.005497 | ||
05/22/2026, 05:17:25 | 10 | 33,810 | 8,388,307 49.35% | 17,000,000 | 0.010985 | 0.000092 | ||
05/22/2026, 05:17:20 | 19 | 59,105 | 7,395,737 43.51% | 17,000,000 | 0.750565 | 0.00555 | ||
05/22/2026, 05:17:15 | 27 | 29,482 | 9,518,679 56% | 17,000,000 | 0.13208 | 0.001257 | ||
05/22/2026, 05:17:05 | 11 | 87,189 | 5,029,647 29.59% | 17,000,000 | 0.113681 | 0.000571 | ||
05/22/2026, 05:17:00 | 13 | 36,663 | 9,904,342 58.27% | 17,000,000 | 0.138113 | 0.001367 | ||
05/22/2026, 05:16:55 | 33 | 126,134 | 8,201,679 48.25% | 17,000,000 | 0.127762 | 0.001047 | ||
05/22/2026, 05:16:50 | 19 | 64,050 | 6,549,936 38.53% | 17,000,000 | 0.103435 | 0.000677 | ||
05/22/2026, 05:16:45 | 26 | 144,331 | 14,554,720 85.62% | 17,000,000 | 0.027431 | 0.000399 | ||
05/22/2026, 05:16:40 | 24 | 96,756 | 5,651,442 33.25% | 17,000,000 | 0.06348 | 0.000358 | ||
05/22/2026, 05:16:35 | 16 | 58,096 | 10,927,590 64.28% | 17,000,000 | 0.051312 | 0.00056 | ||
05/22/2026, 05:16:30 | 4 | 5,875 | 1,371,856 8.07% | 17,000,000 | 0.227397 | 0.000311 | ||
05/22/2026, 05:16:25 | 13 | 84,200 | 4,843,463 28.5% | 17,000,000 | 0.076323 | 0.000369 | ||
05/22/2026, 05:16:20 | 20 | 64,078 | 11,859,289 69.77% | 17,000,000 | 0.040824 | 0.000484 | ||
05/22/2026, 05:16:15 | 4 | 3,339 | 368,790 2.17% | 17,000,000 | 0.1 | 0.000036 | ||
05/22/2026, 05:16:10 | 14 | 86,062 | 4,969,017 29.23% | 16,999,984 | 0.062782 | 0.000311 | ||
05/22/2026, 05:16:05 | 26 | 192,534 | 16,691,290 98.29% | 16,983,400 | 0.051634 | 0.000861 | ||
05/22/2026, 05:16:00 | 2 | 2,420 | 408,813 2.41% | 17,000,000 | 0.164696 | 0.000067 | ||
05/22/2026, 05:15:55 | 30 | 97,343 | 6,267,692 36.87% | 17,000,000 | 0.296208 | 0.001856 |
