Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 08:07:39 | 2 | 1.298 | 68.889 0,01 % | 1.800 | ||
27.04.2026, 08:07:39 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
27.04.2026, 08:07:38 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:07:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:38 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
27.04.2026, 08:07:36 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:36 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:35 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:07:35 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:34 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:07:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:33 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:07:32 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 08:07:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:31 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
27.04.2026, 08:07:31 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 08:07:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
