Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 07:25:17 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 07:25:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 07:25:13 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
27.04.2026, 07:25:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 07:25:10 | 2 | 2.466 | 195.006 0,01 % | 1.800 | ||
27.04.2026, 07:25:09 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 07:25:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 07:25:07 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 07:25:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
27.04.2026, 07:24:59 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.04.2026, 07:24:57 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 07:24:57 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 07:24:53 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 07:24:51 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 07:24:51 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 07:24:49 | 2 | 2.466 | 194.814 0,01 % | 1.800 | ||
27.04.2026, 07:24:49 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
27.04.2026, 07:24:47 | 2 | 1.074 | 70.149 0,01 % | 1.800 | ||
27.04.2026, 07:24:47 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.04.2026, 07:24:45 | 2 | 1.074 | 70.161 0,01 % | 1.800 |
